The Field
                                         
MAUNDY THURSDAY (Belfry - Derby Course) [28/MAR/02 ] - 20 and under Handicap
                                         
  name .------>     Ian alf pete martin tony oz mike tom milan mike steve john jeff kevin bob gerry
          satnley daniel edwards handley benton patel riley pickering patel farrell hughes snape west grundy aston hubbucks
  group .------>     8 1 5 1 9 1 1 9 2 9 6 8 7 5 6 4
  Hole Yards Par S/I 5 10 12 14 15 15 16 16 17 18 18 18 18 19 20 20
                                         
1   294 4 7 4 5 5 5 7 6 5 5 4 5 6 4     7 5
2   370 4 5 5 5 6 5 4 5 6 4 6 6 5 4     4 6
3   151 3 17 3 3 5 4 3 3 3 3 4 3 3 6     3 3
4   367 4 3 4 4 4 4 5 5 5 6 3 4 6 5     5 7
5   398 4 1 5 4 6 7 7 4 5 4 6 6 3 5     7 6
6   334 4 11 4 5 5 5 5 4 6 6 4 5 6 6     7 5
7   192 3 13 5 3 3 3 4 4 4 4 4 5 4 4     4 5
8   352 4 9 4 4 6 4 4 5 5 4 5 5 7 6     5 5
9   307 4 15 5 4 5 5 5 5 4 4 6 4 5 5     6 4
    2765 34   39 37 45 42 44 41 43 40 42 43 45 45 0 0 48 46
                                         
10   382 4 8 4 5 6 3 5 6 5 5 5 5 6 7     5 3
11   201 3 18 3 4 4 4 5 4 5 4 5 4 4 4     4 5
12   403 4 6 6 6 5 4 3 5 5 5 6 5 4 5     5 6
13   499 5 14 6 6 6 5 7 7 5 5 8 6 6 6     6 6
14   438 4 2 4 6 7 7 5 6 6 5 5 5 6 7     7 5
15   372 4 12 3 4 5 5 6 7 4 5 6 7 5 6     6 6
16   180 3 16 3 3 4 5 3 4 5 4 3 6 4 5     4 6
17   354 4 10 4 5 7 7 7 4 5 6 7 3 5 5     6 5
18   415 4 4 5 6 5 7 5 6 5 5 6 5 5 7     6 5
IN   3244 35   38 45 49 47 46 49 45 44 51 46 45 52 0 0 49 47
OUT   2765 34   39 37 45 42 44 41 43 40 42 43 45 45 0 0 48 46
TOT   6009 69   77 82 94 89 90 90 88 84 93 89 90 97 0 0 97 93
          72 72 82 75 75 75 72 68 76 71 72 79     77 73
          3 3 13 6 6 6 3 -1 7 2 3 10     8 4
                                         
  pts IN       17 13 10 13 14 11 16 17 10 16 17 10     14 16
  pts OUT       16 20 13 17 16 19 17 20 19 18 15 16     14 16
  Total       33 33 23 30 30 30 33 37 29 34 32 26     28 32