Spain 09/2002

Return


mac_tea

together

gay_day

mac_sand

knees_up

tee4four

mac_fu

swift_half

me_dad

what_a_pair

 

  Stableford
G/Cources Name Alf Tom Mac G2
  H/cap 11 16 19 14
Miraflores gross 90 93 103 92
02/09/2002 nett 80 77 84 78
  pts 29 30 23 29
  position 3 1 4 2
           
La Cala gross 89 92 102 91
03/09/2002 nett 78 76 83 77
  pts 31 28 25 30
  position 1 3 4 2
  cum.pts 60 58 48 59
  cum.gross 179 185 205 183
  cum.nett 158 153 167 155
           
Terrequebrada gross 82 84 90 0
05/09/2002 nett 71 68 71 0
  pts 36 39 38 14
  position 3 1 2 4
  cum.pts 96 97 86 73
  cum.gross 261 269 295 183
  cum.nett 229 221 238 155
           
Rio Real gross 90 98 94 93
06/09/2002 nett 79 82 75 79
  pts 27 25 32 29
  position 3 4 1 2
  cum.pts 123 122 118 102
  cum.gross 351 367 389 276
  cum.nett 308 303 313 234
           
La Cala gross 92 101 108 93
07/09/2002 nett 81 85 89 79
  pts 23 23 20 31
  position 2 3 4 1
Overall cum.pts 146 145 138 133
  cum.gross 443 468 497 369
  cum.nett 389 388 402 313