The Field
                                                   
MAUNDY THURSDAY (Belfry - Derby Course) [28/MAR/02 ] - Handicap over 20
                                                   
  name .------>     richard dick ian dennis ian dave peter kevin mo dave kevin roger dave simon paul shay colin dave sarah tom pete
          colley maher maybury sword brown barns poolton hinks patel ricketts riley dekker edwards ewington gibbs rathod saunders stockwin mansell o'malley sewell
  group .------>     5 3 8 3 2 5 4 2 3 3 9 7 4 6 4 2 7 9 6 8 7
  Hole Yards Par S/I 21 21 21 21 22 24 24 25 25 25 25 28 28 28 28 28 28 28 36 36 36
                                                   
1   294 4 7 3 7 4 4 5 5 7 8 5 6     8   6 8 8   6    
2   370 4 5 5 5 5 6 5 5 4 6 6 7     5   6 7 7   7    
3   151 3 17 5 4 5 3 4 6 3 2 4 4     5   4 4 6   6    
4   367 4 3 6 5 5 6 8 6 5 5 7 6     8   8 6 8   6    
5   398 4 1 8 8 7 5 5 6 7 8 7 6     6   7 7 8   7    
6   334 4 11 5 6 5 5 5 4 6 6 6 7     7   7 6 6   7    
7   192 3 13 5 5 6 4 4 5 5 6 6 6     4   4 4 6   4    
8   352 4 9 7 5 4 6 5 6 6 4 6 5     7   5 8 6   7    
9   307 4 15 4 5 4 5 5 7 6 7 6 4     7   5 6 7   6    
    2765 34   48 50 45 44 46 50 49 52 53 51 0 0 57 0 52 56 62 0 56 0 0
                                                   
10   382 4 8 7 6 7 7 5 7 5 6 7 7     5   8 8 8   9    
11   201 3 18 3 4 3 5 6 5 3 6 5 5     5   5 7 6   7    
12   403 4 6 6 6 5 6 5 6 7 7 6 6     7   7 8 8   8    
13   499 5 14 6 7 7 8 6 7 7 7 6 7     6   8 8 9   9    
14   438 4 2 7 8 8 6 6 8 3 6 8 8     8   8 6 8   9    
15   372 4 12 6 6 5 7 6 5 8 6 6 7     7   7 7 6   6    
16   180 3 16 5 6 3 4 4 6 5 4 5 6     4   6 5 6   5    
17   354 4 10 6 7 4 5 7 7 5 5 6 6     8   4 8 5   5    
18   415 4 4 7 7 6 6 7 6 7 5 7 7     5   5 7 6   6    
IN   3244 35   53 57 48 54 52 57 50 52 56 59 0 0 55 0 58 64 62 0 64 0 0
OUT   2765 34   48 50 45 44 46 50 49 52 53 51 0 0 57 0 52 56 62 0 56 0 0
TOT   6009 69   101 107 93 98 98 107 99 104 109 110 0 0 112 0 110 120 124 0 120 0 0
          80 86 72 77 76 83 75 79 84 85     84   82 92 96   84    
          11 17 3 8 7 14 6 10 15 16     15   13 23 27   15    
                                                   
  pts IN       10 6 15 9 12 8 16 13 9 6     13   9 2 6 3 10 2 5
  pts OUT       15 13 18 19 17 14 15 13 12 14     9   14 10 4 13 14 5 10
  Total       25 19 33 28 29 22 31 26 21 20 0 0 22 0 23 12 10 16 24 7 15